Build your dream home in the Beaver Area School District! This approximately 152' x 140' residential lot offers about 21,280 square feet, or just under one-half acre, with approximately 152 feet of frontage along Juanita Drive in Brighton Township.
Enjoy a convenient location close to shopping, restaurants, churches, medical facilities, walking areas and nearby sports fields while still having the opportunity to create a home designed around your own needs and lifestyle.
The property is identified as R-1 Residential and offers generous dimensions for a variety of home designs, subject to Brighton Township requirements and approvals. This may be the homesite you have been waiting for.
Buyers should contact Brighton Township and the appropriate utility providers to independently verify permitted use, building requirements, utilities, setbacks and future development potential.
| Listing Id: | 1778104 |
|---|---|
| List Price: | $50,000 |
| Property Type: | Farm |
| Property Sub Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 1 |
| Tax Annual Amount: | $161 |
| Lot Size Acres: | 0.49 |
| Waterfront?: | No |
| Postal City: | Beaver |
| County Or Parish: | Beaver |
| Postal Code: | 15009 |
| Basement Yn: | No |
| City: | Brighton Twp |
| Directions: | Tuscarawas Road, Turn onto Neville Road, right on Juanita Drive. First lot on the right. |
| Elementary School District: | Beaver Area |
| High School District: | Beaver Area |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.49 |
| Lot Size Area: | 0.49 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Beaver Area |
| MLS Area Major: | Brighton Twp |
| MLS Area Minor: | Brighton Twp |
| Original List Price: | $50,000 |
| Postal City: | Beaver |
| Road Frontage Type: | CityStreet |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $10,790 |
| Water Source: | Other |
| Zoning: | R-1 |
| Zoning Description: | R-1 |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| Current Price: | $50,000.00 |
| Country Subdivision: | 42007 |
| Record Signature: | 1,694,882,077 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42007:55-020-0106.000 |
Listing Courtesy of: BERKSHIRE HATHAWAY THE PREFERRED REALTY
Listing Agent: Joyce Deffenbaugh
724-775-1000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET

