Updated brick row house in the heart of the South Side Flats with a good mix of character and recent work. Updates include a newer roof with solar, new flooring, a new kitchen countertop and appliances, a new water heater and electrical panel, and both bathrooms redone with new tile, vanities, and vent fans. Three bedrooms, two full baths, a living and dining area, and a private patio with a new privacy fence. Basement and exterior mortar work was also done. Close to Carson Street and the GAP trail. Restaurants, shops, and bars are all close by.
| Listing Id: | 1777900 |
|---|---|
| List Price: | $299,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $4,150 |
| Lot Size Acres: | 0.0336 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15203 |
| Year Built: | 1880 |
| Appliances: | SomeGasAppliances, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement: | Unfinished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Owner |
| Building Area Total: | 1465.0 |
| City: | South Side |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | 18th Street off E Carson turn onto Sidney Street |
| Elementary School District: | Pittsburgh |
| Fireplace Features: | Decorative |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Hardwood |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Levels: | Two |
| Listing Contract Date: | 2026-10-06 |
| Lot Size Acres: | 0.0336 |
| Lot Size Area: | 0.0336 |
| Lot Size Dimensions: | 0.0336 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | South Side |
| MLS Area Minor: | South Side |
| Original List Price: | $299,000 |
| Parking Features: | OnStreet |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $175,500 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $299,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -241,043,796 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0012-E-00165-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Steven Phillips
412-967-2900
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET



































