173 Monastery Avenue
Pittsburgh, PA 15203
$129,373
You're an Air BnB owner sleeping when this dream pops into your head: "mmm...I wished there was a small, 3 bedroom, proven past Air Bnb-able home on the South Side Slopes coming on the market." I give you 173 Monastery Avenue! This property has been an successful income generating Air BNB for years. Add it to your portfolio or maybe you are looking for your 1st time buyer or looking for a great rental, this property is for you!
| Listing Id: | 1777126 |
|---|---|
| List Price: | $129,373 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $1,847 |
| Lot Size Acres: | 0.0551 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15203 |
| Year Built: | 1900 |
| Basement: | InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1212.0 |
| City: | South Side |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick, Frame |
| Elementary School District: | Pittsburgh |
| Heating: | Baseboard, Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Levels: | Two |
| Listing Contract Date: | 2026-10-02 |
| Lot Size Acres: | 0.0551 |
| Lot Size Area: | 0.0551 |
| Lot Size Dimensions: | 0.0551 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | South Side |
| MLS Area Minor: | South Side |
| Original List Price: | $129,373 |
| Parking Features: | OnStreet |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $70,100 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $129,373.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -1,582,923,241 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0014-D-00194-0000-00 |
Listing Courtesy of: RE/MAX REAL ESTATE SOLUTIONS
Listing Agent: Brian Teyssier
412-366-2900
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
















