1909 Acheson Ave
North Apollo, PA 15673
$195,000
Welcome to 1909 Acheson Ave in North Apollo where the words cozy and quaint are true and not just a gimmick. This beautiful home is now a 4 bedroom and 1 and a half bathroom place to call yours. Upon entering you'll notice hardwood floors that flow through the first floor, great natural lighting, a ton of home improvements and most importantly a warm and inviting feeling. Move in ready means a new roof, new heating and cooling, new hot water tank, new carpet, and obvious care and maintenance on the home! 2 bedrooms and the full bath complete the first floor off the kitchen and eat in dining. 2 bedrooms and a small office space share the 2nd story and offer privacy and great size for a cap cod. The basement was used as a home gym and craft spot along with great storage options and it boasts the new half bathroom. A flat back yard, a great walkable street in a nieghborhood yet minutes from all the shops of North Apollo- 1909 Acheson is a hard one to beat!
| Listing Id: | 1778142 |
|---|---|
| List Price: | $195,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $2,956 |
| Lot Size Acres: | 0.145 |
| Waterfront?: | No |
| Postal City: | North Apollo |
| County Or Parish: | Armstrong |
| Postal Code: | 15673 |
| Year Built: | 1965 |
| Appliances: | SomeGasAppliances, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement: | Full, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1100.0 |
| City: | North Apollo |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Apollo-Ridge |
| Flooring: | Hardwood |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Apollo-Ridge |
| Levels: | OneAndOneHalf |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.145 |
| Lot Size Area: | 0.145 |
| Lot Size Dimensions: | 0.145 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Apollo-Ridge |
| MLS Area Major: | North Apollo |
| MLS Area Minor: | North Apollo |
| Original List Price: | $195,000 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Pool Features: | None |
| Postal City: | North Apollo |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $58,350 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $195,000.00 |
| Country Subdivision: | 42005 |
| Record Signature: | 2,055,240,032 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42005:31-0-021820 |
Listing Courtesy of: REALTY ONE GROUP GOLD STANDARD
Listing Agent: Antoinette Pampena
724-941-1427
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
























