2019 Arnold Acres Drive
Pittsburgh, PA 15205
$320,000
Welcome to this charming brick ranch offering comfortable one-level living with flexible spaces for entertaining. The light-filled living room creates a warm and inviting first impression, while the eat-in kitchen provides a comfortable space for everyday meals and gatherings. The spacious primary suite features an updated bathroom and two sets of closets, offering excellent storage. The first-floor family room provides additional living space with convenient access to the enclosed side porch, expansive private deck, and backyard—perfect for relaxing or entertaining outdoors. The finished lower level adds even more versatility, featuring a pool table and generous entertaining space for game nights, gatherings, or casual recreation. Additional highlights include a one-car integral garage. This home is loacted in a convenient location just minutes from the Parkway, providing easy access to downtown, Pittsburgh International Airport, and I-79.
| Listing Id: | 1777298 |
|---|---|
| List Price: | $320,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $3,225 |
| Lot Size Acres: | 0.191 |
| Architectural Style: | Colonial,Ranch |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-west |
| Subdivision: | Arnold Acres 2 Nd Add |
| Postal Code: | 15205 |
| Year Built: | 1956 |
| Appliances: | SomeGasAppliances, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | PartiallyFinished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1848.0 |
| City: | Banksville/Westwood |
| Community Features: | PublicTransportation |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Pittsburgh |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, CeramicTile, Hardwood |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Interior Features: | HotTubSpa, WindowTreatments |
| Levels: | One |
| Listing Contract Date: | 2026-09-23 |
| Lot Size Acres: | 0.191 |
| Lot Size Area: | 0.191 |
| Lot Size Dimensions: | 41x143x67x128 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Banksville/Westwood |
| MLS Area Minor: | Banksville/Westwood |
| Original List Price: | $320,000 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Sewer: | PublicSewer |
| Spa Features: | HotTub |
| Spa?: | Yes |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $122,400 |
| Water Source: | Public |
| Window Features: | WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $320,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 1,211,002,194 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0018-E-00324-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Robert Altimore
412-361-4000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET



































