2403 Longcrest Ave
Bethel Park, PA 15102
$224,900
Open Houses
Welcome home to this adorable 3 bed 1 bath cape cod. This home features beautiful curb appeal from the newly built versa-lok retaining walls with lights to the freshly stained wrap around deck. Upon entry you will find a brand-new front door that leads into the nicely sized living room with hardwood flooring. The main level also features an equipped kitchen with newly painted cabinets, the dining room could be used as an office or playroom, a new vanity and mirror in the full bathroom, plus a lovely sized master bedroom are all conveniently located on the main floor. Upstairs you will find two additional bedrooms to maximize your family's needs. The lower level has a finished game room that would be perfect for watching the game or a hangout for the kids. The laundry area is spacious with tons of storage and more storage in the integral garage, which has its own wall heater for those chilly nights working inside. Back outside, you will love entertaining on the deck that wraps around to the bbq area with a built-in counter for serving your guests! How about sitting by the fire pit and listening to the waterfalled pond with pergola for ultimate relaxation! Location Location Location, walk to the trolley at the Casswell stop for fast access to downtown. Bethel Park schools and close to major highways, restaurants and shops! Roof, Deck and A/C - 2011.. Furnace 2013 .. versa-lok ...
+ Read More| Listing Id: | 1778013 |
|---|---|
| List Price: | $224,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $3,982 |
| Lot Size Acres: | 0.2616 |
| Architectural Style: | CapeCod |
| Waterfront?: | No |
| Postal City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15102 |
| Year Built: | 1940 |
| Appliances: | SomeGasAppliances, Microwave, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement: | Full, InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1230.0 |
| City: | Bethel Park |
| Community Features: | PublicTransportation |
| Construction Materials: | AluminumSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Bethel Park |
| Flooring: | Hardwood, Carpet |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Levels: | OneAndOneHalf |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.2616 |
| Lot Size Area: | 0.2616 |
| Lot Size Dimensions: | 0.2616 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $224,900 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Pool Features: | None |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $123,100 |
| Water Source: | Public |
| Window Features: | Screens |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $224,900.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 252,917,387 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0318-S-00092-0000-00 |
Listing Courtesy of: REALTY ONE GROUP GOLD STANDARD
Listing Agent: Jessica Ollio
724-941-1427
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET


































