2432 Patterson Street
Pittsburgh, PA 15203
$205,000
Located in the South Side section of the City of Pittsburgh, this home is ready to make it your own! The large, eat-in kitchen features granite countertops and newer appliances with ample countertop space. Enjoy cooking your favorite meal! The first floor also has a nice size living room perfect for relaxing. Upstairs there are two bedrooms and two full bathrooms including an en-suite bathroom. Lots of natural light throughout this home. There is a lot of available space for storage in the basement. Outside, the rear patio with a pergola and large backyard allows many options for entertaining. There are also two off street parking spots in the back of this property. Located close to many shops and restaurants with convenient access to many city amenities. Come and check this one out!
| Listing Id: | 1777572 |
|---|---|
| List Price: | $205,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $1,747 |
| Lot Size Acres: | 0.001 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15203 |
| Year Built: | 1890 |
| Appliances: | SomeGasAppliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1096.0 |
| City: | South Side |
| Community Features: | PublicTransportation |
| Construction Materials: | Frame |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Per GPS. Best access is via Josephine Street. |
| Elementary School District: | Pittsburgh |
| Flooring: | Laminate, Carpet |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Levels: | Two |
| Listing Contract Date: | 2026-10-05 |
| Lot Size Acres: | 0.001 |
| Lot Size Area: | 0.001 |
| Lot Size Dimensions: | 20X120X21X121 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | South Side |
| MLS Area Minor: | South Side |
| Original List Price: | $205,000 |
| Parking Features: | OffStreet |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $66,300 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $205,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 792,856,616 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0013-G-00348-0000-00 |
Listing Courtesy of: RE/MAX SELECT REALTY
Listing Agent: Melissa Barker
724-933-6300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET





































