Please contact Community Sales Agent: Luke Heller - 412-903-9375 | HellerL@Maronda.com
| Listing Id: | 1778176 |
|---|---|
| List Price: | $558,035 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Tax Annual Amount: | $9,486 |
| Lot Size Acres: | 0.291 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| Postal City: | Oakdale |
| County Or Parish: | Allegheny-northwest |
| Subdivision: | Amalfi Ridge |
| Postal Code: | 15071 |
| Basement Yn: | No |
| City: | Collier Twp |
| Directions: | Located off of 79 in Collier township. Searchable by "Amalfi Ridge by Maronda Homes." |
| Elementary School District: | Chartiers Valley |
| High School District: | Chartiers Valley |
| Levels: | Two |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.291 |
| Lot Size Area: | 0.291 |
| Lot Size Dimensions: | 12, 670 sq ft |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Chartiers Valley |
| MLS Area Major: | Collier Twp |
| MLS Area Minor: | Collier Twp |
| Original List Price: | $558,035 |
| Postal City: | Oakdale |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $558,035 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $558,035.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 1,537,340,243 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0259-A-00518-0000-00 |
Listing Courtesy of: NEW HOME STAR PENNSYLVANIA, LLC
Listing Agent: Luke Heller
678-516-4222
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
