2654 Mount Royal Rd
Pittsburgh, PA 15217
$519,950
Live on the Nine Mile Run Trail! Steps to Frick Park Allderdice HS, Colfax Elementary, Community Day & 376 are nearby.
Clever recent renovation delivers a stylish 4BR/2.5BA w/ dramatic 2-story bedroom, industrial-chic lower level w/ bar/game
area, bonus room (4th BR) & half bath. Wood-accented front porch. Bright open LR w/ hardwood floors, marble electric
fireplace & built-in wine bar. Two-tone quartz/stainless kitchen w/ dining counter & sliders to large wooded yard. Main-level
BR suite w/ full bath. 2nd-flr bath features Talavera accent tile; primary & 2nd br have custom floor-to-ceiling headboards. Split
A/C in every room. Covered parking, side-drive access. Must see this in person to appreciate the views! A great place to
entertain!
| Listing Id: | 1777315 |
|---|---|
| List Price: | $519,950 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $4,714 |
| Lot Size Acres: | 0.1433 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15217 |
| Year Built: | 1933 |
| Basement: | InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Owner |
| Building Area Total: | 2100.0 |
| City: | Squirrel Hill |
| Community Features: | PublicTransportation |
| Cooling: | WallUnits |
| Cooling?: | Yes |
| Elementary School District: | Pittsburgh |
| Garage?: | Yes |
| Heating: | Gas, HotWater |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Levels: | Two |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Acres: | 0.1433 |
| Lot Size Area: | 0.1433 |
| Lot Size Dimensions: | 53x146 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Squirrel Hill |
| MLS Area Minor: | Squirrel Hill |
| Original List Price: | $519,950 |
| Parking Features: | Detached, Garage, OffStreet |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $178,900 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $519,950.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -1,068,791,172 |
Listing Courtesy of: MAYFAIR REAL ESTATE GROUP LLC
Listing Agent: Clint Boling
412-534-3255
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
















































