3019 Leola Avenue
Pittsburgh, PA 15227
$178,000
Open Houses
Charming Cape!! Beautifully Maintained!! Estate. Hardwoods under carpet. Current Dining Room used to be bedroom. First floor master bedroom and two bedrooms upstairs. Gameroom area with built in bar. Screened porch in rear. Spacious fenced rear yard. Newer furnace, HWT, and updated electric.Central Air
| Listing Id: | 1755315 |
|---|---|
| List Price: | $178,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $3,134 |
| Lot Size Acres: | 0.179 |
| Architectural Style: | CapeCod |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Subdivision: | Bennett Gardens 3 Plan |
| Postal Code: | 15227 |
| Year Built: | 1948 |
| Attached Garage?: | Yes |
| Basement: | Finished, InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| City: | Brentwood |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Route 51 to Greenlee to Victoria to Kaplan to Leola |
| Elementary School District: | Brentwood Borough |
| Flooring: | Carpet, Hardwood |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Brentwood Borough |
| Levels: | OneAndOneHalf |
| Listing Contract Date: | 2026-05-23 |
| Lot Size Acres: | 0.179 |
| Lot Size Area: | 0.179 |
| Lot Size Dimensions: | 40x195 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Brentwood Borough |
| MLS Area Major: | Brentwood |
| MLS Area Minor: | Brentwood |
| Original List Price: | $189,900 |
| Parking Features: | BuiltIn |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $60,700 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $178,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 1,005,694,195 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0138-M-00190-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Maureen Oleary
412-882-9100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET


















