3098 Countryside Drive
Allison Park, PA 15101
$279,900
Open Houses
Welcome to this updated and move-in ready multi-level home, ideally situated on a quiet cul-de-sac street in Shaler Township with convenient access to Route 8, schools, shopping, dining, parks, and more! The light and bright eat-in kitchen features a tile backsplash, ceramic tile flooring, and plenty of space for everyday meals and entertaining. The spacious living room is filled with natural light and flows seamlessly into the dining area, creating a comfortable and inviting main living space. Three generously sized bedrooms offer ample closet space and flexibility for family, guests, or a home office. The finished lower level provides valuable additional living space and includes a full bathroom, offering endless possibilities for a game room, family room, guest suite, or home office. Step outside to enjoy the covered patio overlooking the spacious park-like backyard. The fully fenced yard provides a wonderful setting for outdoor entertaining, relaxing, gardening, or play area. A one-car garage and additional driveway parking add everyday convenience. With its desirable cul-de-sac location, functional layout, finished lower level, and inviting outdoor space, this Shaler Township home is ready to welcome its next owner!
| Listing Id: | 1778043 |
|---|---|
| List Price: | $279,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $3,659 |
| Lot Size Acres: | 0.6877 |
| Architectural Style: | Colonial,MultiLevel |
| Waterfront?: | No |
| Postal City: | Allison Park |
| County Or Parish: | Allegheny-north |
| Postal Code: | 15101 |
| Year Built: | 1964 |
| Number Of Units Total: | 0 |
| Appliances: | SomeGasAppliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | Finished, InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| City: | Shaler |
| Construction Materials: | AluminumSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Route 8 N to E. Elfinwild, Right on Balsam, Right onto Countryside |
| Elementary School District: | Shaler Area |
| Fireplaces Total: | 0 |
| Flooring: | CeramicTile, Other, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Shaler Area |
| Home Warranty?: | Yes |
| Levels: | MultiSplit |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.6877 |
| Lot Size Area: | 0.6877 |
| Lot Size Dimensions: | 78x110x85x196 m/l |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Shaler Area |
| MLS Area Major: | Shaler |
| MLS Area Minor: | Shaler |
| Original List Price: | $279,900 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Allison Park |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $118,900 |
| Water Source: | Public |
| Window Features: | MultiPane |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $279,900.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 1,403,122,321 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0617-N-00090-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Kim Esposito
412-366-1600
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
































