317 EAST Street
New Castle, PA 16101
$198,000
Room to roam! Wrapped in durable vinyl siding, this spacious 3-story home offers 5+ bedrooms, gorgeous hardwood floors, and a beautiful built-in cabinet. The main level includes a super spacious beautiful kitchen. The versatile den could easily function as a first-floor bedroom adjacent to a full bath. Upstairs, in addition to the 4 extra large bedrooms and 2 baths, there is a walk-up attic providing 3 additional rooms for even more potential. Outside, enjoy a cozy side porch, a private patio area, and a 1-car attached garage. Featuring newer windows throughout, this home offers incredible space and flexibility—ideal for a growing family or multi-generational living!
| Listing Id: | 1778021 |
|---|---|
| List Price: | $198,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Tax Annual Amount: | $1,822 |
| Lot Size Acres: | 0.1 |
| Architectural Style: | ThreeStory |
| Waterfront?: | No |
| Postal City: | New Castle |
| County Or Parish: | Lawrence |
| Subdivision: | West Of Highland Ave. |
| Postal Code: | 16101 |
| Year Built: | 1905 |
| Appliances: | SomeElectricAppliances, Dryer, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | Full, WalkUpAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 2710.0 |
| City: | New Castle |
| Construction Materials: | VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | North on Highland Ave. Right on Lincoln Ave. Right on East St. On the right. |
| Elementary School District: | New Castle |
| Fireplace Features: | FamilyLivingGreatRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Hardwood, Other, Tile |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | New Castle |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-10-05 |
| Lot Size Acres: | 0.1 |
| Lot Size Area: | 0.1 |
| Lot Size Dimensions: | 50x84 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | New Castle |
| MLS Area Major: | New Castle/2nd |
| MLS Area Minor: | New Castle/2nd |
| Original List Price: | $198,000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | New Castle |
| Property Condition: | Resale |
| Roof: | Other |
| Rooms Total: | 12 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 3 |
| Tax Assessed Value: | $45,200 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $198,000.00 |
| Country Subdivision: | 42073 |
| Record Signature: | -127,235,887 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42073:02-246800 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Mary Ann Moats
724-654-5555
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET






















