3566 Beechwood Boul
Pittsburgh, PA 15217
$1,995
Great location 3-bedroom home for rent for. Walk into living room, decorative fireplace. full-size dining room, fully-equipped kitchen. Upstairs bedroom level is a full bathroom with bidet and rainfall shower system and spray handle and three bedrooms. Third bedroom is office or nursery size. The basement has plenty of room for storage and laundry. Previously used as living space with you special touches Basement also has full bathroom. Behind the home is a detached garage with 1 car parking available. EV charger in garage. Located close to Shadyside, downtown, waterfront, all the local hospitals, shopping and more! Utilities separate. Pets under 20 pds with fees. Not Section 8 approved. Garage with fee.
| Listing Id: | 1777359 |
|---|---|
| List Price: | $1,995 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15217 |
| Year Built: | 1929 |
| Appliances: | SomeGasAppliances, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1494.0 |
| City: | Squirrel Hill |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | 376 E to Beechwood Blvd |
| Elementary School District: | Pittsburgh |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Lease Amount: | $1,995 |
| Listing Contract Date: | 2026-10-02 |
| Lot Size Dimensions: | 0.0608 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Squirrel Hill |
| MLS Area Minor: | Squirrel Hill |
| Original List Price: | $1,995 |
| Parking Features: | Detached, Garage, OnStreet |
| Pets Allowed: | SizeLimit |
| Postal City: | Pittsburgh |
| State Or Province: | PA |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,995.00 |
| Country Subdivision: | 42003 |
| Pets Comments: | small |
| Record Signature: | -475,845,287 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0087-P-00144-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Sarah Lundy
412-363-4000
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET























