3618 Manuel St
Pittsburgh, PA 15214
$224,900
Open Houses
Welcome home to this move-in ready, all-brick residence offering the perfect blend of comfort, updates, and affordability. The inviting living room features durable woodgrain engineered flooring, a neutral color palette, and a newer fiberglass entry door with keypad access and full-view storm door. The convenient first-floor bedroom is complemented by an updated full bath with ceramic tile flooring, subway tile surround, modern vanity, updated fixtures, and a linen closet. The bright kitchen includes a gas range with pizza oven, dishwasher, refrigerator, stainless double-bowl sink, and easy access to a covered deck overlooking a peaceful, semi-private wooded backyard. Upstairs you'll find two additional bedrooms, while a cozy game room with a faux fireplace provides flexible space for a home office, playroom, or media room. The basement offers exceptional storage, an additional half bath, and under-porch storage. Additional updates include a high-efficiency furnace and central air, newer water heater, newer 100-amp electrical service, architectural shingle roof, and an integral one-car garage with an insulated door and newer opener. Beautiful curb appeal, a fenced front yard, neutral décor throughout, and numerous mechanical updates make this home an outstanding value with low-maintenance ownership for years to come. Welcome home!
| Listing Id: | 1768826 |
|---|---|
| List Price: | $224,900 |
| Property Type: | Residential |
| Property Sub Type: | Other |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $1,684 |
| Lot Size Acres: | 0.1148 |
| Architectural Style: | CapeCod |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-north |
| Postal Code: | 15214 |
| Year Built: | 1940 |
| Number Of Units Total: | 0 |
| Appliances: | SomeGasAppliances, Dishwasher, Stove |
| Attached Garage?: | Yes |
| Basement: | Full, InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1080.0 |
| City: | Summer Hill |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Elementary School District: | Pittsburgh |
| Flooring: | CeramicTile, Laminate, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Levels: | OneAndOneHalf |
| Listing Contract Date: | 2026-08-09 |
| Lot Size Acres: | 0.1148 |
| Lot Size Area: | 0.1148 |
| Lot Size Dimensions: | 50x100 ml |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Summer Hill |
| MLS Area Minor: | Summer Hill |
| Original List Price: | $234,950 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $81,900 |
| Water Source: | Public |
| Window Features: | MultiPane |
| Property Sub Type Additional: | Other |
| Current Price: | $224,900.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 1,786,287,467 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0116-G-00276-0000-00 |
Listing Courtesy of: EXP REALTY LLC
Listing Agent: Jeff Lunderstadt
888-397-7352
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:05 PM - ET.
Property Last Updated: October 08, 2026 05:05 PM - ET


















