4320 Coleridge St
Pittsburgh, PA 15201
$130,000
Beautiful well maintained brick townhome in a fantastic neighborhood! Updated kitchen-cool tile work in diningroom and newer windows are all some of the great features of this solidly built home! Primary bedroom has large closet that is the whole width of the room-lots of space clothes! Quiet backyard offers a space to enjoy the morning coffee or to sit and relax after a long day! Perfect home for first time buyer or someone looking to downsize!
| Listing Id: | 1777821 |
|---|---|
| List Price: | $130,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active Under Contract |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $959 |
| Lot Size Acres: | 0.0574 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15201 |
| Year Built: | 1955 |
| Number Of Units Total: | 0 |
| Appliances: | SomeGasAppliances, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement: | Unfinished, WalkUpAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 918.0 |
| City: | Morningside |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Pittsburgh |
| Flooring: | CeramicTile, Carpet |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Interior Features: | WindowTreatments |
| Levels: | Two |
| Listing Contract Date: | 2026-10-06 |
| Lot Size Acres: | 0.0574 |
| Lot Size Area: | 0.0574 |
| Lot Size Dimensions: | 0.0574 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Morningside |
| MLS Area Minor: | Morningside |
| Original List Price: | $130,000 |
| Parking Features: | OffStreet |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $54,400 |
| Water Source: | Public |
| Window Features: | MultiPane, WindowTreatments |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $130,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 918,635,154 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0081-F-00202-0000-00 |
Listing Courtesy of: KELLER WILLIAMS STEEL CITY
Listing Agent: Timothy Fitzgerald
724-933-8500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
































