462 BARNEYS RUN ROAD
Fredericktown, PA 15333
$205,000
SPECTACULAR 3 BEDROOM 1.5 BATH HOME ON 4 ACRES LOCATED IN THE HEART OF CENTERVILLE BORO. WELCOME HOME !!! THE SIDE DOOR IS THE MAIN ENTRY WHICH INVITES YOU TO AN UPDATED EAT IN KITCHEN WITH NEW VINYL FLOORING, A KITCHEN ISLAND AND SOLID SURFACE COUNTER TOPS. THE KITCHEN ALSO BOASTS A LARGE AMOUNT OF CABINETS AND COUNTER SPACE WITH INCLUDED NEWER APPLIANCES. THE KITCHEN IS OPEN TO THE LIVING ROOM AND OFFERS PLENTY OF SPACE WITH ENTRY TO A LARGE 19X11 UPPER PATIO OVERLOOKING THE FRONT OF THE HOME. THE 3 BEDROOMS ARE ALL ON THE MAIN FLOOR AND SHARE A LARGE FULL BATH. THE LOWER LEVEL OFFERS AN EMPTY SLATE TO DO WHAT YOU WANT. A BAR AND GAS FIREPLACE IS IN A 25X10 FAMILY ROOM AND IS READY FOR COMPLETION. THE LOWER LAUNDRY ROOM IS 22X10. THE FAMILY ROOM WALKS OUT TO A 1 CAR GARAGE. A LARGE SHED IS INCLUDED AND THE 4 ACRES GIVES PRIVACY AND ESSENTIALLY VERY DISTANT NEIGHBORS. MINUTES FROM ALL AMENITIES, AND SECONDS OFF ROUTE 40, AND MINUTES FROM ROUTE 70, AND 43. A FEW MILES FROM PENN WEST UNIVERSITY. SOME NEWER MECHANICS INCLUDE ROOF, VINYL, HOT WATER TANK AND 200 AMP SERVICE.
| Listing Id: | 1777218 |
|---|---|
| List Price: | $205,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $1,999 |
| Lot Size Acres: | 4.0 |
| Architectural Style: | Bungalow,Ranch |
| Waterfront?: | No |
| Postal City: | Fredericktown |
| County Or Parish: | Washington |
| Postal Code: | 15333 |
| Year Built: | 1958 |
| Appliances: | SomeGasAppliances, Microwave, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement: | Full, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 932.0 |
| City: | Centerville |
| Construction Materials: | VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | ROUTE 40 TO BARNEYS RUN ROAD TO HOME ON LEFT |
| Elementary School District: | Bethlehem Center |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | CeramicTile, Vinyl |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethlehem Center |
| Interior Features: | KitchenIsland |
| Levels: | One |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Acres: | 4.0 |
| Lot Size Area: | 4.0 |
| Lot Size Dimensions: | 4 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethlehem Center |
| MLS Area Major: | Centerville |
| MLS Area Minor: | Centerville |
| Original List Price: | $205,000 |
| Parking Features: | BuiltIn |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Fredericktown |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Sewer: | SepticTank |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $95,000 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $205,000.00 |
| Country Subdivision: | 42125 |
| Record Signature: | 329,340,043 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42125:1510500000000500 |
Listing Courtesy of: HOWARD HANNA MID MON VALLEY OFFICE
Listing Agent: Dean Korber
724-929-9699
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET






























