Great investment opportunity in the heart of Bloomfield! This well-located duplex offers two spacious units, garage parking, and outdoor space. The first-floor unit features 1 bedroom and 1 full bath, while the second- and third-floor unit offers 3 bedrooms and 1.5 baths with plenty of room to spread out.
Additional features include a 2-car detached garage, patio space for outdoor enjoyment, and shared laundry in the basement. The separate unit layouts provide flexibility for investors or an owner-occupant looking to offset expenses with rental income.
Conveniently located in Bloomfield with easy access to Lawrenceville, Shadyside, Friendship, Oakland, local hospitals and universities. Enjoy nearby restaurants, shops, coffee spots, and neighborhood amenities, plus convenient access to public transportation and major roadways.
A versatile Pittsburgh duplex in a desirable, centrally located neighborhood with the added benefits of garage parking and outdoor space!
| Listing Id: | 1777635 |
|---|---|
| List Price: | $313,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Tax Annual Amount: | $2,726 |
| Lot Size Acres: | 0.046 |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15224 |
| Year Built: | 1910 |
| Basement Yn: | Yes |
| City: | Bloomfield |
| Community Features: | PublicTransportation |
| Construction Materials: | Frame |
| Elementary School District: | Pittsburgh |
| Garage?: | Yes |
| High School District: | Pittsburgh |
| Laundry Features: | InBasement |
| Listing Contract Date: | 2026-09-30 |
| Lot Size Acres: | 0.046 |
| Lot Size Area: | 0.046 |
| Lot Size Dimensions: | 19.85x100 m/l |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Bloomfield |
| MLS Area Minor: | Bloomfield |
| Number Of Units In Community: | 2 |
| Original List Price: | $313,900 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Postal City: | Pittsburgh |
| Roof: | Other |
| State Or Province: | PA |
| Tax Assessed Value: | $100,600 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Zoning: | R1A-H |
| Zoning Description: | R1A-H |
| Property Sub Type Additional: | Duplex |
| Current Price: | $313,900.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 1,414,130,965 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0051-E-00330-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Amy Bair
412-361-4000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET

































