SPECTACULAR 10 ACRE 2 BEDROOM 2 FULL BATH RETREAT LOCATED IN THE HEART OF BENTWORTH SCHOOL DISTRICT. THIS FARMETTE IS REMOTE AND VERY PRIVATE BUT CLOSE TO ALL AMENITIES. WELCOME TO THIS LARGE SPRAWLING RANCH 1 LEVEL LIVING HOME. PLENTY OF PARKING AND LEVEL TO THE MASSIVE NEWER CONCRETE PATIO. THE ENRTY JUST SAYS WOW!!! OPEN FLOOR PLAN WITH NEWER HARDWOOD FLOORS, WITH A WIDE OPEN FLOOR PLAN, KITCHEN, DINING ROOM COMBO. THE KITCHEN OFFERS CUSTOM CABINETS AND LARGE SURFACE CONTERTOPS, AND NEWER INCLUDED APPLIANCES. THE DINING ROOM OFFERS AWESOME VIEWS OF THE TEN PARTIALLY WOODED ACRES AND LEADS TO A LARGE WRAP AROUND DECK WHICH SURROUNDS THE FRONT OF THE HOME, PERFECT FOR WATCHING WILDLIFE THAT VISITS THE PROPERTY ON A DAILY BASIS. THE FAMILY ROOM IS OFF THE DINING AND FEATURES AN AWESOME WOOD FIREPLACE. THERE IS A 2ND BEDROOM WHICH JACK N JILLS TO THE 2ND FULL BATH. THE LARGE 2ND BEDROOM HAS PLENTY OF CLOSET SPACE AND HAS PLENTY OF COUNRTY CHARM. THE LARGE MASTER SUITE, INCLUDES A LARGE FULL BATH AND A LARGE WALK IN CLOSET. THE LOWER LEVEL OFFERS A LARGE 29X19 2 CAR GARAGE. A LARGE UNFINISHED 24X24 LOWER LEVEL ROOM IS READY FOR YOUR FINISHING TOUCHES. THERE IS A NICE OUT BUILDING WHICH OFFERS A SMALLER GARAGE, A SMALL SITTING AREA AND TWO LARGE HORSE STABLES. HUNTING IS PLENTIFUL AND THE PRIVACY AND VIEWS ARE BREATHTAKING.
| Listing Id: | 1777226 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $3,802 |
| Lot Size Acres: | 8.12 |
| Architectural Style: | Other,Ranch |
| Waterfront?: | No |
| Postal City: | Cokeburg |
| County Or Parish: | Washington |
| Postal Code: | 15324 |
| Year Built: | 1997 |
| Appliances: | SomeElectricAppliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | Full, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1468.0 |
| City: | North Bethlehem |
| Construction Materials: | VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | ROUTE 40 TO ROUTE 917 TO LEFT ON WASHINGTON AND RIGHT ON MADISON TO LEFT ON GRANT STREET TO RIGHT ON WILSON TO LEFT ON GRANT TO RIGHT ON COKE TO GRAVEL DRIVE OVER HILL |
| Elementary School District: | Bentworth |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Hardwood, Other |
| Garage?: | Yes |
| Heating: | Baseboard, Oil |
| Heating?: | Yes |
| High School District: | Bentworth |
| Interior Features: | WindowTreatments |
| Levels: | One |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Acres: | 8.12 |
| Lot Size Area: | 8.12 |
| Lot Size Dimensions: | 10.02 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bentworth |
| MLS Area Major: | North Bethlehem |
| MLS Area Minor: | North Bethlehem |
| Original List Price: | $450,000 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | Cokeburg |
| Property Condition: | Resale |
| Roof: | Metal |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $186,000 |
| Water Source: | Well |
| Window Features: | MultiPane, WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $450,000.00 |
| Country Subdivision: | 42125 |
| Record Signature: | 2,030,988,566 |
Listing Courtesy of: HOWARD HANNA MID MON VALLEY OFFICE
Listing Agent: Dean Korber
724-929-9699
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET


































