501 Kingsley Ave
Pittsburgh, PA 15227
$216,000
Drastically reduce monthly expenses with this solid brick Brentwood home! Features an energy-efficient solar system that virtually eliminates electric bills and yields cash-back refund credits! Offering 3 spacious bedrooms and 2 full baths, this move-in-ready residence blends comfort with modern convenience. Main level shines with natural light, hardwood floors, and a kitchen equipped with a gas cooktop, built-in oven, and refrigerator. Lower level expands your living space with a 3rd bedroom, full bath, and flexible den—ideal for a home office, gym, or guest suite. Step through French doors to your private, fully fenced back yard. Complete with a state-of-the-art boiler, integral garage, extra off-street parking, and level entry.
| Listing Id: | 1778097 |
|---|---|
| List Price: | $216,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $5,119 |
| Lot Size Acres: | 0.101 |
| Architectural Style: | Contemporary,MultiLevel |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15227 |
| Year Built: | 1961 |
| Attached Garage?: | Yes |
| Basement: | InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1447.0 |
| City: | Brentwood |
| Construction Materials: | Brick, Frame |
| Directions: | Rt 51 / Saw Mill Run Blvd to Maytide St. Left onto CHurchview ave. Right onto Willett Rd. Left onto Kingsley Ave. Property is on the corner of Kingsley and Villawood St. |
| Elementary School District: | Brentwood Borough |
| Flooring: | Carpet, CeramicTile, Hardwood |
| Garage?: | Yes |
| Heating: | Gas, HotWater |
| Heating?: | Yes |
| High School District: | Brentwood Borough |
| Levels: | MultiSplit |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.101 |
| Lot Size Area: | 0.101 |
| Lot Size Dimensions: | 0.101 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Brentwood Borough |
| MLS Area Major: | Brentwood |
| MLS Area Minor: | Brentwood |
| Original List Price: | $216,000 |
| Parking Features: | BuiltIn |
| Parking Total: | 3 |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $108,400 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $216,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 1,552,835,865 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0137-H-00099-0000-00 |
Listing Courtesy of: REALTY ONE GROUP GOLD STANDARD
Listing Agent: Tom Jolley
724-941-1427
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET

















































