Fantastic triplex in a great location on the edge of Regent Square and Wilkinsburg. This property offers an amazing investment opportunity in a highly desirable location with a great tenant history. Gas and electric are separate for each unit and there is shared water/sewer. There is a clear path here to increase NOI on this property. Unit 1 is a 2 bedroom 1 bathroom unit located on the ground floor. Unit 2 is a 2 bedroom 1 bathroom unit located on the second floor. Unit 3 is a 1 bedroom 1 bathroom unit located on the third floor. All three units have been nicely updated. The property is fully occupied and stabilized with tenants in place ready to start producing income from day 1. Laundry and mechanicals are located in the basement. Don't miss out on this incredible property!
| Listing Id: | 1777043 |
|---|---|
| List Price: | $350,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Tax Annual Amount: | $11,477 |
| Lot Size Acres: | 0.0445 |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15221 |
| Year Built: | 1930 |
| Number Of Units Total: | 3 |
| Basement: | Unfinished |
| Basement Yn: | Yes |
| City: | Wilkinsburg |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick |
| Directions: | GPS |
| Elementary School District: | Wilkinsburg |
| Gross Income: | $36,996 |
| High School District: | Wilkinsburg |
| Listing Contract Date: | 2026-09-30 |
| Lot Size Acres: | 0.0445 |
| Lot Size Area: | 0.0445 |
| Lot Size Dimensions: | 0.0445 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Wilkinsburg |
| MLS Area Major: | Wilkinsburg |
| MLS Area Minor: | Wilkinsburg |
| Number Of Units In Community: | 3 |
| Original List Price: | $350,000 |
| Parking Features: | OnStreet |
| Postal City: | Pittsburgh |
| State Or Province: | PA |
| Tax Assessed Value: | $238,800 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Zoning: | R1 |
| Zoning Description: | R1 |
| Property Sub Type Additional: | Triplex |
| Current Price: | $350,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 537,484,827 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0176-B-00137-0000-00 |
Listing Courtesy of: ARBORS REAL ESTATE, LLC
Listing Agent: Nicholas Griffith
844-727-2677
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:05 PM - ET.
Property Last Updated: October 08, 2026 05:05 PM - ET




































