Unique Lawrenceville opportunity with incredible flexibility! The property is currently configured as a spacious, opened-up single-family residence featuring a total of Five Bedrooms and two full Bathrooms. The current owner has opened the interior to create a seamless, flowing layout, but the property retains its original multi-family infrastructure. This includes separate entrances for both units. The property offers massive versatility--it can be enjoyed as a large single-family home, used for multi-generational living, a home business, or can be converted back into a two-unit income-producing property. The possibilities are endless!
| Listing Id: | 1777945 |
|---|---|
| List Price: | $239,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Tax Annual Amount: | $1,146 |
| Lot Size Acres: | 0.0482 |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15201 |
| Year Built: | 1890 |
| Number Of Units Total: | 2 |
| Basement: | Full |
| Basement Yn: | Yes |
| City: | Lawrenceville |
| Community Features: | PublicTransportation |
| Construction Materials: | Frame |
| Directions: | Butler Street to 56th to L Carnegie |
| Elementary School District: | Pittsburgh |
| High School District: | Pittsburgh |
| Listing Contract Date: | 2026-10-06 |
| Lot Size Acres: | 0.0482 |
| Lot Size Area: | 0.0482 |
| Lot Size Dimensions: | 0.0482 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Lawrenceville |
| MLS Area Minor: | Lawrenceville |
| Number Of Units In Community: | 2 |
| Original List Price: | $239,900 |
| Parking Features: | OffStreet |
| Parking Total: | 2 |
| Postal City: | Pittsburgh |
| Roof: | Other |
| State Or Province: | PA |
| Tax Assessed Value: | $61,500 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Zoning: | R1D-H |
| Zoning Description: | R1D-H |
| Property Sub Type Additional: | Duplex |
| Current Price: | $239,900.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -1,914,388,224 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0120-N-00285-0000-00 |
Listing Courtesy of: BERKSHIRE HATHAWAY THE PREFERRED REALTY
Listing Agent: Sandra Giannuzzi
412-487-3200
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
















