Experience the vibrant heartbeat of Pittsburgh’s South Side. Flexible location and an opportunity-filled property! Walking distance to bustling shopping centers, restaurants, and the energy of downtown, this location offers rare convenience. Education hubs like UPMC Mercy, Pitt, CMU, and Duquesne University are just moments away, making it perfect for students, professionals. Or if you are a savvy investors, this is an opportunity.
The front entrance has charming first-floor space with a lot of hard wood flors through out. Upstairs is an open and airy second-floor living area ready for your vision. The finished, third floor (attic) awaits transformation—ideal as a home office or a third bedroom. Let your imagination set the boundaries. With excellent potential for both residential comfort and investment, this home truly embodies the spirit of “Sky’s the Limit!”
| Listing Id: | 1777576 |
|---|---|
| List Price: | $282,500 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $2,174 |
| Lot Size Acres: | 0.0275 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15203 |
| Year Built: | 1900 |
| Basement: | InteriorEntry, StorageSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1120.0 |
| City: | South Side |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | E Carson to S 19th Street. The property located on your right hand side. |
| Elementary School District: | Pittsburgh |
| Flooring: | Hardwood |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Levels: | Two |
| Listing Contract Date: | 2026-10-04 |
| Lot Size Acres: | 0.0275 |
| Lot Size Area: | 0.0275 |
| Lot Size Dimensions: | 20 x 61 x 21 x 62 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | South Side |
| MLS Area Minor: | South Side |
| Original List Price: | $282,500 |
| Parking Features: | OnStreet |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $100,500 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $282,500.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -582,294,654 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0012-E-00214-0000-00 |
Listing Courtesy of: KELLER WILLIAMS STEEL CITY
Listing Agent: T. Richard Parobeck
724-933-8500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:05 PM - ET.
Property Last Updated: October 08, 2026 05:05 PM - ET
















