6113 Valencia Rd
Valencia, PA 16059
$285,000
A little bit of country, a lot of character, and room to make it your own.
Set on nearly 3/4 of an acre in the Pine-Richland School District, this circa-1900s red cedar farmhouse offers the kind of space, setting, and original charm that is becoming increasingly hard to find.
Inside, the home immediately feels different from the ordinary. Generous room sizes, original antique woodwork, newly exposed hardwood floors, and timeless details tell the story of a home with plenty of history and plenty of potential. The main level offers a welcoming family room with fireplace, formal living room, and an impressive dining room made for gathering. The true farmhouse kitchen features a pantry and brand-new flooring, while a main-floor den or office with its own half bath provides a convenient space to work or unwind.
Adding even more flexibility, the first floor includes a bedroom and adjacent full bath, ideal for guests, one-level living, or a variety of future needs. Upstairs, three additional bedrooms with original hardwood floors are joined by a refreshed full bath and a spacious 19’x11’ bonus attic room that could become a game room, studio, hobby space, or whatever your imagination brings.
And then there’s the lower level. With a kitchenette, full bathroom, and separate ground-level entrance, the existing footprint offers exciting possibilities for a private guest suite, extended living space, recreation area, or efficiency apartment.
Outside is where the property really shines. Enjoy morning coffee on the wrap-around front ...
+ Read More| Listing Id: | 1777890 |
|---|---|
| List Price: | $285,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $2,925 |
| Lot Size Acres: | 0.68 |
| Architectural Style: | Farmhouse,TwoStory |
| Waterfront?: | No |
| Postal City: | Valencia |
| County Or Parish: | Allegheny-north |
| Postal Code: | 16059 |
| Year Built: | 1910 |
| Number Of Units Total: | 0 |
| Basement: | Full, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 2928.0 |
| City: | Richland |
| Construction Materials: | Frame |
| Elementary School District: | Pine/Richland |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Hardwood, Laminate |
| Heating: | Gas, HotWater |
| Heating?: | Yes |
| High School District: | Pine/Richland |
| Levels: | Two |
| Listing Contract Date: | 2026-10-06 |
| Lot Size Acres: | 0.68 |
| Lot Size Area: | 0.68 |
| Lot Size Dimensions: | 200x150x260x150 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pine/Richland |
| MLS Area Major: | Richland |
| MLS Area Minor: | Richland |
| Original List Price: | $285,000 |
| Parking Features: | OffStreet |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | Valencia |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 11 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $101,900 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $285,000.00 |
| Country Subdivision: | 42019 |
| Record Signature: | -893,010,913 |
Listing Courtesy of: BERKSHIRE HATHAWAY THE PREFERRED REALTY
Listing Agent: Rachael Schafer
724-776-3686
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:05 PM - ET.
Property Last Updated: October 08, 2026 05:05 PM - ET

















































