704 Amberson Avenue
Pittsburgh, PA 15232
$3,800,000
Open Houses
Welcome to Pittsburgh's "Garden House," an iconic Shadyside estate where timeless architecture and storybook gardens converge in one of Pittsburgh’s most coveted neighborhoods. Designed in 1913 by renowned Pittsburgh architect Edward J. Weber, this classic English Cottage Revival home boasts stucco walls, half-timber gables, and a sweeping slate roof. Tucked behind a charming gate, natural stone walls, and a picket fence draped in rambling roses are lush perennial gardens that surround the peaceful outdoor living spaces.
As you enter this exceptional 7-bedroom, 4.5 bath residence, you are welcomed by a gracious foyer anchored by a grand staircase that makes an unforgettable first impression. The rich original craftsmanship has been beautifully preserved throughout, offering a rare blend of grandeur, warmth, and enduring elegance. From the moment you arrive, this meticulously restored home captivates with its distinctive hand-carved woodwork, period fireplaces, and original hardwood floors that span the homes expansive living spaces. To the rear of the residence, just beyond the serene stone patio, is a four-car carriage house, with an unfinished chauffeur’s quarters above which offers exceptional potential as a guest cottage or artist's studio. Thoughtfully designed for elegant entertaining and refined everyday living, this remarkable residence offers scale, character, and sophistication which is rarely found today.
This distinguished property places you moments from Pittsburgh's finest dining, boutiques, universities, hospitals, and cultural institutions, while still offering the privacy and serenity of a true urban oasis.
Iconic. Timeless. Unforgettable. "The Garden House" ...
+ Read More| Listing Id: | 1759207 |
|---|---|
| List Price: | $3,800,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 7 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $26,735 |
| Lot Size Acres: | 0.348 |
| Architectural Style: | Cottage,ThreeStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15232 |
| Year Built: | 1913 |
| Appliances: | SomeGasAppliances, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| Basement: | InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 6335.0 |
| City: | Shadyside |
| Community Features: | PublicTransportation |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From Downtown: Forbes Ave to Left on Morewood (CMU), Rt on Ellsworth (Winchester Thurston School), Rt on Amberson. Home will be the 3rd house on your right. |
| Elementary School District: | Pittsburgh |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 3 |
| Fireplace?: | Yes |
| Flooring: | Carpet, CeramicTile, Hardwood |
| Garage?: | Yes |
| Heating: | Gas, HotWater |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Home Warranty?: | Yes |
| Interior Features: | KitchenIsland, WindowTreatments |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-06-10 |
| Lot Size Acres: | 0.348 |
| Lot Size Area: | 0.348 |
| Lot Size Dimensions: | 101x150 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Shadyside |
| MLS Area Minor: | Shadyside |
| Original List Price: | $4,450,000 |
| Parking Features: | Detached, Garage, GarageDoorOpener |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Slate |
| Rooms Total: | 14 |
| Security Features: | SecuritySystem |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 3 |
| Tax Assessed Value: | $1,032,600 |
| Water Source: | Public |
| Window Features: | WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $3,800,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -1,679,535,264 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0052-G-00001-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Gabriella Germinaro
412-963-6300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
















































