719 Cumberland Rd
Pittsburgh, PA 15237
$2,500
Welcome to 719 Cumberland Road! This newly remodeled home is convenient to McCandless Crossings, Route 19, UPMC Passavant Hospital, and much more! This single-level floor plan features a large living room with stone fireplace, brand new kitchen with Stainless Steel appliances, large kitchen island to prepare many wonderful meals, original hardwood floors throughout the first-floor main living area. Enjoy the 3-season room that overlooks the newly installed stone patio. The large, finished basement has a full bathroom with relaxing jacuzzi tub and shower, storage/utility rooms, and washer/dryer. A must see!
| Listing Id: | 1777693 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Architectural Style: | HighRise |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-north |
| Postal Code: | 15237 |
| Year Built: | 1951 |
| Appliances: | SomeGasAppliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1239.0 |
| City: | McCandless |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | GPS |
| Elementary School District: | North Allegheny |
| Garage?: | Yes |
| Heating: | Gas, HotWater |
| Heating?: | Yes |
| High School District: | North Allegheny |
| Interior Features: | KitchenIsland |
| Lease Amount: | $2,500 |
| Listing Contract Date: | 2026-10-05 |
| Lot Size Dimensions: | 0.2765 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | North Allegheny |
| MLS Area Major: | McCandless |
| MLS Area Minor: | McCandless |
| Original List Price: | $2,500 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Pets Allowed: | No |
| Possession: | Other |
| Postal City: | Pittsburgh |
| Rent Includes: | Parking |
| State Or Province: | PA |
| Window Features: | Screens |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $2,500.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -984,924,101 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0826-L-00321-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Beth Nichols
412-366-1600
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET








































