732 Pershing St
Ellwood City, PA 16117
$189,900
Open Houses
Move right into this beautifully updated three-bedroom, two-story brick home where classic charm meets modern finishes throughout. Recent improvements include a new metal roof, updated mechanicals, and fresh interior cosmetics from top to bottom. The bright, renovated kitchen features white shaker cabinetry, stainless steel appliances, a center island with dishwasher, and plenty of space for everyday living and entertaining. New luxury vinyl plank flooring flows throughout the main level, while the second-floor features brand-new carpeting. Outside, enjoy a nicely sized yard along with new deck that provides great space for relaxing, grilling, or entertaining. With major updates already completed, this home offers a fresh, move-in-ready feel with the timeless appeal of a solid brick exterior.
| Listing Id: | 1778038 |
|---|---|
| List Price: | $189,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $4,266 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| Postal City: | Ellwood City |
| County Or Parish: | Lawrence |
| Postal Code: | 16117 |
| Year Built: | 1944 |
| Appliances: | SomeElectricAppliances, Dishwasher, Microwave, Refrigerator, Stove |
| Basement: | InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1040.0 |
| City: | Ellwood City |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Ellwood City Area |
| Flooring: | Laminate, Carpet |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Ellwood City Area |
| Levels: | Two |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.16 |
| Lot Size Area: | 0.16 |
| Lot Size Dimensions: | 0.16 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Ellwood City Area |
| MLS Area Major: | Ellwood City - Law |
| MLS Area Minor: | Ellwood City - Law |
| Original List Price: | $189,900 |
| Parking Features: | OffStreet |
| Postal City: | Ellwood City |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $101,300 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $189,900.00 |
| Country Subdivision: | 42073 |
| Record Signature: | -1,135,555,785 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42073:15-020700 |
Listing Courtesy of: KELLER WILLIAMS STEEL CITY
Listing Agent: Katelyn Dominelli
724-933-8500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET


































