735 Olivia Street
Pittsburgh, PA 15205
$377,990
Luxury new construction WALK-OUT basement townhome located in the Legacy community in Collier Twp. The Regent floorplan townhome features upgraded white cabinets, quartz countertops, 9ft kitchen island, LVP flooring, stainless steel gas appliance package, spacious finished walk-out basement and so much more! Great backyard space and close to the clubhouse. Beautiful backyard. Amazing sidewalk community with many amenities. The HOA includes: lawncare, pool, clubhouse, fitness center, pickleball court and more. Minutes from major highways 376-79-22, Pittsburgh International Airport, Settlers Ridge County Park, shopping and entertainment in the Robinson Area. About 10-15 minutes into downtown Pittsburgh. Only a few units left before we sell out! Completion date: March '27
| Listing Id: | 1777520 |
|---|---|
| List Price: | $377,990 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Association Fee: | $150 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | ThreeStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-northwest |
| Subdivision: | Legacy |
| Postal Code: | 15205 |
| Year Built: | 2026 |
| Appliances: | SomeGasAppliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Basement: | Finished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Owner |
| Building Area Total: | 2208.0 |
| City: | Collier Twp |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | From Pgh: I-376 W to Exit 62 - Campbells Run Road. Turn left onto Campbells Run Road, left onto Boyce Road, left onto Ridge Road. Community will be on the right. |
| Elementary School District: | Chartiers Valley |
| Flooring: | Vinyl, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Chartiers Valley |
| Home Warranty?: | Yes |
| Interior Features: | KitchenIsland, Pantry |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-10-03 |
| Lot Size Acres: | 0.25 |
| Lot Size Area: | 0.25 |
| Lot Size Dimensions: | 24x113 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Chartiers Valley |
| MLS Area Major: | Collier Twp |
| MLS Area Minor: | Collier Twp |
| New Construction?: | Yes |
| Original List Price: | $377,990 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 2 |
| Pool Features: | Pool |
| Postal City: | Pittsburgh |
| Property Condition: | NewConstruction |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 3 |
| Tax Assessed Value: | $377,990 |
| Water Source: | Public |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $377,990.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -1,913,381,452 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0264-L-00270-0000-00 |
Listing Courtesy of: D.R. HORTON REALTY OF PA
Listing Agent: David Bruckner
667-500-2488
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET















































