808 Bayridge Ave
Pittsburgh, PA 15226
$369,900
Open Houses
Welcome home to this beautifully renovated 5-bedroom, 2-full-bath home offering plenty of space and modern updates throughout! Step inside to an amazing new kitchen featuring white shaker cabinetry, sleek black hardware, white and gray quartz countertops, marble-look tile flooring, and a fresh contemporary design. Durable laminate flooring flows throughout the home, creating a clean and cohesive look.
Enjoy peace of mind with all-new mechanicals and extensive renovations designed for today’s lifestyle. With five spacious bedrooms and two full bathrooms, there’s plenty of room for a variety of living arrangements. Outside, you'll appreciate the newly added concrete parking slab providing additional off-street parking, along with a garage for even more convenience.
Move-in ready with modern finishes, generous space, and major updates already completed—this is one you’ll want to see!
| Listing Id: | 1778027 |
|---|---|
| List Price: | $369,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $2,893 |
| Lot Size Acres: | 0.0826 |
| Architectural Style: | ThreeStory |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15226 |
| Year Built: | 1940 |
| Appliances: | SomeGasAppliances, Dishwasher, Refrigerator, Stove |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1922.0 |
| City: | Brookline |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Pittsburgh |
| Flooring: | Carpet, CeramicTile, Laminate |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.0826 |
| Lot Size Area: | 0.0826 |
| Lot Size Dimensions: | 0.0826 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Brookline |
| MLS Area Minor: | Brookline |
| Original List Price: | $369,900 |
| Parking Features: | Detached, Garage, OffStreet, OnStreet |
| Parking Total: | 2 |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Other |
| State Or Province: | PA |
| Stories: | 3 |
| Tax Assessed Value: | $109,800 |
| Window Features: | MultiPane |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $369,900.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 368,836,509 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0097-G-00064-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Carter Lee
724-864-2121
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET
























