821 Jonathan Dr
Bethel Park, PA 15102
$799,999
An Exceptional Bethel Park Estate That Truly Has It All! From the moment you arrive, this remarkable residence delivers the space, quality, and amenities rarely found in one property. Originally built with an emphasis on craftsmanship and generously sized living spaces, this home is being presented to the market for the very first time.
The interior offers a sophisticated blend of timeless character and modern updates, featuring beautiful hardwood flooring, gracious formal spaces, and an impressive kitchen outfitted with premium appliances. A dedicated office with custom built-in cabinetry creates an ideal workspace, while four spacious bedrooms provide comfortable accommodations for family and guests.
Downstairs, the expansive finished recreation level takes entertaining to another level. A private kitchenette, custom pub area, and dramatic double staircase create an incredible setting for game days, gatherings, or relaxed evenings at home.
The outdoor living experience is equally impressive. Step from the main living area into a bright Florida room overlooking a private backyard retreat complete with an in-ground pool. Whether hosting a crowd or enjoying a quiet summer evening, this space was designed for making memories.
A rare opportunity to own one of Bethel Park’s truly special homes.
| Listing Id: | 1777974 |
|---|---|
| List Price: | $799,999 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $13,476 |
| Lot Size Acres: | 0.533 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| Postal City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15102 |
| Year Built: | 1966 |
| Attached Garage?: | Yes |
| Basement: | InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 4114.0 |
| City: | Bethel Park |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Elementary School District: | Bethel Park |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Levels: | Two |
| Listing Contract Date: | 2026-10-06 |
| Lot Size Acres: | 0.533 |
| Lot Size Area: | 0.533 |
| Lot Size Dimensions: | 0.533 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $799,999 |
| Parking Features: | Attached, Detached, Garage |
| Parking Total: | 4 |
| Pool Features: | Pool |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $373,700 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $799,999.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -589,645,964 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0474-A-00170-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Jordan Jankowski
412-366-1600
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET


























