Welcome to this beautifully reimagined and fully updated duplex in the heart of Castle Shannon! Offering the perfect blend of
modern style, everyday comfort, and exceptional versatility, this turnkey property is an incredible find. This is the perfect
property if you are looking for a lucrative addition to your investment portfolio. Step inside to discover light-filled living spaces
featuring fresh, contemporary paint palettes and brand-new luxury vinyl plank flooring that combines sophisticated style with
low-maintenance durability. Both units have been thoughtfully updated with a keen eye for detail. Unit 1 has one bedroom and
one bath, unit two has two bedrooms and one bath. Both units offer in unit laundry. Situated in a highly convenient Castle
Shannon neighborhood, you are just minutes away from local shopping, dining, parks, and excellent public transit options for
an easy commute into downtown Pittsburgh. Don't miss out on this rare gem where all the hard work has already been done for you. Schedule your tour today to explore the endless possibilities!
| Listing Id: | 1778182 |
|---|---|
| List Price: | $269,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Tax Annual Amount: | $4,061 |
| Lot Size Acres: | 0.0918 |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15234 |
| Year Built: | 1920 |
| Number Of Units Total: | 2 |
| Basement: | Unfinished |
| Basement Yn: | Yes |
| City: | Castle Shannon |
| Construction Materials: | Frame |
| Elementary School District: | Keystone Oaks |
| High School District: | Keystone Oaks |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.0918 |
| Lot Size Area: | 0.0918 |
| Lot Size Dimensions: | 0.0918 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Keystone Oaks |
| MLS Area Major: | Castle Shannon |
| MLS Area Minor: | Castle Shannon |
| Number Of Units In Community: | 2 |
| Original List Price: | $269,000 |
| Parking Features: | OnStreet |
| Postal City: | Pittsburgh |
| Roof: | Composition |
| State Or Province: | PA |
| Tax Assessed Value: | $100,200 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Zoning: | res |
| Zoning Description: | res |
| Property Sub Type Additional: | Duplex |
| Current Price: | $269,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -1,789,729,857 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0250-A-00030-0000-00 |
Listing Courtesy of: OAK & IVY REAL ESTATE
Listing Agent: Nicole Smith
412-676-9291
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:12 PM - ET.
Property Last Updated: October 08, 2026 05:12 PM - ET





















