931 S Braddock Ave
Pittsburgh, PA 15221
$295,000
Clean & well maintained. Many large closets; refinished hardwood floors; natural woodwork throughout. Built-in original book cabinets in living room & dining room. Completely, thoroughly insulated; beautiful restored character. Totally renovated kitchen and bathroom; dishwasher; garbage disposal; laundry machines Full tall basement; large tall attic; nice front and back yard; off-street parking for 2 cars. Out of city: 1% wage tax not 4%. 2 blocks from 640 acre Frick Park.
| Listing Id: | 1778072 |
|---|---|
| List Price: | $295,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $5,532 |
| Lot Size Acres: | 0.0678 |
| Architectural Style: | Other |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15221 |
| Year Built: | 1940 |
| Appliances: | Dishwasher, Disposal |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1224.0 |
| City: | Pitcairn |
| Construction Materials: | Brick, VinylSiding |
| Directions: | S Trenton Ave to Overton St to S Braddock Ave |
| Elementary School District: | Wilkinsburg |
| Flooring: | Hardwood |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Wilkinsburg |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.0678 |
| Lot Size Area: | 0.0678 |
| Lot Size Dimensions: | 2953 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Wilkinsburg |
| MLS Area Major: | Pitcairn |
| MLS Area Minor: | Pitcairn |
| Original List Price: | $295,000 |
| Parking Features: | OffStreet |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $115,100 |
| Water Source: | Public |
| Window Features: | Screens, StormWindows |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $295,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | -563,417,259 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0176-N-00012-0000-00 |
Listing Courtesy of: THE GREENE REALTY GROUP
Listing Agent: Derek Greene
888-278-5840
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:05 PM - ET.
Property Last Updated: October 08, 2026 05:05 PM - ET





