All-Brick Mt. Lebanon Duplex with Garages and Off-Street Parking! Both Units Feature 3 Bedrooms, 1 Full Bathroom, a Powder Room, and Covered Front Porches. The Right Unit Has Been Recently Renovated with LVP Flooring Throughout. Updated Kitchen Features Two-Tone Cabinets, Quartz Countertops, Glass Tile Backsplash and Stainless Steel Appliances. Both Bathrooms Are Updated with Ceramic Tile Floors and Wainscoting! Left Unit Features Ample-Sized Bedrooms and a Large Basement Perfect for Additional Storage. Walk to the LRT Stop, Uptown Mt. Lebanon, Schools, and Much More!
| Listing Id: | 1778162 |
|---|---|
| List Price: | $410,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Tax Annual Amount: | $7,957 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| Postal City: | Pittsburgh |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15228 |
| Year Built: | 1956 |
| Number Of Units Total: | 2 |
| Attached Garage?: | Yes |
| Basement: | Full |
| Basement Yn: | Yes |
| City: | Mt Lebanon |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick |
| Directions: | Washington Rd to Castle Shannon Blvd, Right Pennsylvania Blvd, Left Poplar Dr |
| Elementary School District: | Mount Lebanon |
| Garage?: | Yes |
| Gross Income: | $35,400 |
| High School District: | Mount Lebanon |
| Insurance Expense: | $1,300 |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.14 |
| Lot Size Area: | 0.14 |
| Lot Size Dimensions: | 100x63 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Mount Lebanon |
| MLS Area Major: | Mt. Lebanon |
| MLS Area Minor: | Mt. Lebanon |
| Net Operating Income: | $25,333 |
| Original List Price: | $410,000 |
| Other Expense: | $810 |
| Parking Features: | BuiltIn |
| Parking Total: | 2 |
| Postal City: | Pittsburgh |
| Roof: | Composition |
| State Or Province: | PA |
| Tax Assessed Value: | $190,000 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Zoning: | 2Fam |
| Zoning Description: | 2Fam |
| Property Sub Type Additional: | Duplex |
| Current Price: | $410,000.00 |
| Country Subdivision: | 42003 |
| Record Signature: | 1,370,656,541 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0141-R-00210-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: John Geisler
412-833-5405
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:05 PM - ET.
Property Last Updated: October 08, 2026 05:05 PM - ET
































